12V Winch Motor Reversible – Fits Ramsey, Tulsa & Liftmore – Replaces 430-20092, 5687-DBB
$243.14 $274.75
Lester: 5687-DBB
Specifications
| Attribute | Details |
|---|---|
| Description | Winch Motor |
| Application | Ramsey & Tulsa Winches, Desert Dynamics, Koenig & Liftmore Lift Motors |
| Current Type | DC |
| Voltage | 12 |
| Power | 1.7kW / 2.28HP |
| Rotation | Reversible |
| OD | 4.524in / 114.9mm |
| Shaft OD | 0.748in / 19mm |
| Length | 9.311in / 236.5mm |
| Terminal 1 Size | 5/16-24 |
| Terminal 2 Size | 5/16-24 |
| Terminal 3 Size | 5/16-24 |
| Shaft | Includes Keyway |
| Notes | Mounting Plate Includes (4) 3/8-24 Threaded Mounting Holes; J&N Motor Has (2) & (1) Terminal Configuration; Prestolite Motor Has Inline Terminal Configuration |









