12V Winch Motor Reversible – Fits Prestolite – Replaces 430-20074, 0130450047, 0-130-450-047
$263.58 $297.85
Lester: 10746, 10746DBB, 10746-DBB, 10746WF, 10748
Specifications
| Attribute | Details |
|---|---|
| Description | Winch Motor |
| Application | Prestolite Applications |
| Current Type | DC |
| Voltage | 12 |
| Number of Fields | 4 |
| Rotation | Reversible |
| OD | 4.488in / 114mm |
| Shaft OD | 0.665in / 16.9mm |
| Length | 8.701in / 221mm |
| Terminal 1 Size | 5/16-24 |
| Terminal 2 Size | 5/16-24 |
| Terminal 3 Size | 5/16-24 |
| Shaft | 20 Straight Splines |
| Notes | 152.4mm (6″) Long Field Case; Double Ball Bearing |








