12V Pump Motor CCW – Fits Monarch, J.S. Barnes & Waltco – Replaces 430-20041, 20-0478, 220-0727, 220-0776, 10752
$189.07 $213.65
Lester: 10751, 10752, 10784
Specifications
| Attribute | Details |
|---|---|
| Description | Pump Motor |
| Application | John S. Barnes, Monarch Hydraulics, Waltco & Other Applications |
| Current Type | DC |
| Voltage | 12 |
| Power | 1.7kW / 2.28HP |
| Number of Fields | 2 |
| Rotation | CCW |
| OD | 4.5in / 114.3mm |
| Shaft OD | 0.591in / 15mm |
| Length | 7.236in / 183.8mm |
| Terminal 1 Size | 5/16-24 |
| Shaft | Slotted |
| Notes | Double Ball Bearings; Thru Bolts at 11:00 & 5:00; M6-1.0 Solenoid Mounting Holes |






