108048 DC Electric Motor – 0.75 HP, 1800 RPM, Reversible, NEMA 56C, Permanent Magnet – Replaces Baldor CDP3440V12, Leeson 108048
$1,563.19 $1,766.40
3/4 HP Motor
Specifications
| Specification | Value |
|---|---|
| Power | 0.55927 kW |
| HP | 0.750 |
| Amps | 58 |
| RPM | 1800 |
| Rotation Direction | Reversible |
| OD | 143 mm / 5.630″ |
| Shaft OD | 15.800 mm / 0.622″ |
| Length | 338.300 mm / 13.319″ |
| Terminal 2 Size | 1/4-20 |
| Terminal 3 Size | 1/4-20 |
| Shaft | 4.5 |
| Current Type | DC |
| NEMA | 56C |
| Field Type | Permanent Magnet |
| Mounting | (4) 3/8-16 Threaded Mounting Holes in DE Housing |





