12V Pump Motor Reversible – Replaces SCO-4BC2915KDM, 4BC02915, 4BC2915, 4BC2915KDM
$1,866.48 $2,109.12
Specifications
| Attribute | Details |
|---|---|
| Description | Pump Motor |
| Application | – |
| Current Type | DC |
| Voltage | 12 |
| Power | 1.49kW / 2HP |
| Amps | 160 |
| RPM | 3250 |
| Field Type | Permanent Magnet |
| Rotation | Reversible |
| OD | 4.583in / 116.4mm |
| Length | 9.193in / 233.5mm |
| Terminal 1 Size | 5/16-24 |
| Terminal 2 Size | 5/16-24 |
| Shaft | Slotted |
| Notes | (4) 5/16-18 Threaded Attaching Holes on DE Housing; (2) 1/4-20 Threaded Solenoid Mounting Holes |








