12V Pump Motor CCW – Fits Monarch, Haldex & Snow Plow Applications – Replaces 430-20071, 39200388, 8111A, 8111D, 8111E, 8111S
$178.04 $201.19
Lester: 10728, 6126DBB, 6189
Specifications
| Attribute | Details |
|---|---|
| Description | Pump Motor |
| Application | John S. Barnes, Monarch, Haldex, Waltco Hydraulic Applications & Arctic, Boss, Hiniker & Sno-Way Snow Plow Applications |
| Current Type | DC |
| Voltage | 12 |
| Power | 2.54kW / 3.4HP |
| Number of Fields | 4 |
| Quality | Standard |
| Rotation | CCW |
| OD | 4.469in / 113.5mm |
| Shaft OD | 0.591in / 15mm |
| Length | 6.969in / 177mm |
| Terminal 1 Size | 5/16-24 |
| Shaft | Slotted |
| Notes | Thru Bolts at 3:00 & 9:00; Double Ball Bearings |







