12V Pump Motor CCW – Fits Monarch, MTE, Thieman & Tommy – Replaces 430-20059, 70092514
$210.88 $238.29
Specifications
| Attribute | Details |
|---|---|
| Description | Pump Motor |
| Application | Monarch, MTE, Thieman & Tommy Applications |
| Current Type | DC |
| Voltage | 12 |
| Power | 1.7kW / 2.28HP |
| Number of Fields | 4 |
| Rotation | CCW |
| OD | 4.488in / 114mm |
| Shaft OD | 0.787in / 20mm |
| Length | 7.48in / 190mm |
| Terminal 1 Size | 5/16-24 |
| Shaft | Slotted |
| Notes | Double Ball Bearing; Thru Bolts at 3:00 & 9:00 |






