12V Hydraulic Motor CW – Fits SPX Fluid Power Applications – Replaces MAH-MM183, 101820-30-12, 102680-30-12, 10791
$546.07 $617.06
Lester: 10791
Specifications
| Specification | Value |
|---|---|
| Description | Hydraulic Motor |
| Application | SPX Fluid Power Applications |
| Current Type | DC |
| Voltage | 12 |
| Power | 1.6 kW / 2.14 HP |
| Amps | 230 |
| Rotation | CW |
| OD | 4.488 in / 114 mm |
| Shaft OD | 0.591 in / 15 mm |
| Length | 6.791 in / 172.5 mm |
| Terminal 1 Size | M8-1.25 |
| Terminal 2 Size | M8-1.25 |
| Shaft | 6.4mm Slot |





